Back to the range

EWVAA-HV Series

High Velocity Coalescent Air Separator

Design conforms to ASME, section VIII

High velocity

Equipped with Calvent automatic vent (#CV050)

Supplied with a drain valve

Documents &
specification

Submittal Data

Technical Specifications

  • Coalescent media: stainless steel
  • Shell: carbonized steel
  • Pressure purger valve: brass
  • Maximum design temperature: 121°C (250°F)
  • Maximum design pressure: 125 PSI
  • Pressure of 150, 200 and 250 PSI also available

Models

Model Connection (in/mm) Max. Flow (GPM/LPM) Diameter (in/mm)
EWVAA-2HV 2/51 105/397 4/102
EWVAA-2HV-NPT 2/51 105/97 4/102
EWVAA-2.5HV 2.5/64/ 155/587 5/127
EWVAA-2.5HV-NPT 2.5/64 155/587 5/127
EWVAA-3HV 3/76 225/852 6/152
EWVAA-3HV-NPT 3/76 225/852 6/152
EWVAA-4HV 4/102 405/1533 8/203
EWVAA-5HV 5/127 630/2385 10/254
EWVAA-6HV 6/152 910/3445 12/305
EWVAA-8HV 8/203 1610/6094 16/406
EWVAA-10HV 10/254 2450/9274 20/508
EWVAA-12HV 12/305 3500/13249 24/610

NEW !

Hydronic Radiant Floor Heating & Snow Melting